Assembly & Joining4:30
Assembling fan blades onto unit
3 labelled actions16 streamsMCAP 5.4 GB
Preview dashboard: egocentric and wrist views, depth, odometry and IMU, with the current action label. The full-resolution streams are in the MCAP.
| Topic | Schema | Rate | Messages |
|---|---|---|---|
| /ego/cam_head/depth/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 7,916 |
| /ego/cam_head/depth/image/compressed | sensor_msgs/msg/CompressedImage | 30 Hz | 7,916 |
| /ego/cam_head/imu/data | sensor_msgs/msg/Imu | 199.4 Hz | 52,644 |
| /ego/cam_head/left/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 7,916 |
| /ego/cam_head/left/image/compressed | foxglove.CompressedVideo | 30 Hz | 7,916 |
| /ego/cam_head/odom | nav_msgs/msg/Odometry | 30 Hz | 7,916 |
| /ego/cam_head/right/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 7,916 |
| /ego/cam_head/right/image/compressed | foxglove.CompressedVideo | 30 Hz | 7,916 |
| /tf | tf2_msgs/msg/TFMessage | 30 Hz | 7,916 |
| /tf_static | tf2_msgs/msg/TFMessage | 2.9 Hz | 777 |
| /wrist_left/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 7,919 |
| /wrist_left/image/compressed | foxglove.CompressedVideo | 30 Hz | 7,919 |
| /wrist_left/imu/data | sensor_msgs/msg/Imu | 199.4 Hz | 52,654 |
| /wrist_right/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 7,919 |
| /wrist_right/image/compressed | foxglove.CompressedVideo | 30 Hz | 7,919 |
| /wrist_right/imu/data | sensor_msgs/msg/Imu | 199.2 Hz | 52,584 |
{
"category": "Quality & Inspection",
"duration_s": 264,
"segments": [
{
"start_s": 0,
"end_s": 138,
"title": "Inspecting appliance with handheld devices",
"description": "The worker uses handheld devices to inspect and test an appliance on the conveyor."
},
{
"start_s": 138,
"end_s": 264,
"title": "Testing appliance with handheld devices and machine",
"description": "The worker tests the appliance using handheld devices and operates the machine controls."
}
]
}3 labelled actions16 streamsMCAP 5.4 GB
5 labelled actions16 streamsMCAP 5.2 GB
6 labelled actions16 streamsMCAP 3.9 GB
5 labelled actions16 streamsMCAP 4.5 GB
4 labelled actions16 streamsMCAP 3.6 GB
3 labelled actions16 streamsMCAP 4.3 GB