Assembly & Joining4:30
Assembling fan blades onto unit
3 labelled actions16 streamsMCAP 5.4 GB
Preview dashboard: egocentric and wrist views, depth, odometry and IMU, with the current action label. The full-resolution streams are in the MCAP.
| Topic | Schema | Rate | Messages |
|---|---|---|---|
| /ego/cam_head/depth/camera_info | sensor_msgs/msg/CameraInfo | 29.8 Hz | 7,492 |
| /ego/cam_head/depth/image/compressed | sensor_msgs/msg/CompressedImage | 29.8 Hz | 7,492 |
| /ego/cam_head/imu/data | sensor_msgs/msg/Imu | 198.6 Hz | 49,853 |
| /ego/cam_head/left/camera_info | sensor_msgs/msg/CameraInfo | 29.8 Hz | 7,492 |
| /ego/cam_head/left/image/compressed | foxglove.CompressedVideo | 29.8 Hz | 7,492 |
| /ego/cam_head/odom | nav_msgs/msg/Odometry | 29.8 Hz | 7,492 |
| /ego/cam_head/right/camera_info | sensor_msgs/msg/CameraInfo | 29.8 Hz | 7,492 |
| /ego/cam_head/right/image/compressed | foxglove.CompressedVideo | 29.8 Hz | 7,492 |
| /tf | tf2_msgs/msg/TFMessage | 29.8 Hz | 7,492 |
| /tf_static | tf2_msgs/msg/TFMessage | 2.9 Hz | 737 |
| /wrist_left/image/camera_info | sensor_msgs/msg/CameraInfo | 29.9 Hz | 7,493 |
| /wrist_left/image/compressed | foxglove.CompressedVideo | 29.9 Hz | 7,493 |
| /wrist_left/imu/data | sensor_msgs/msg/Imu | 198.9 Hz | 49,920 |
| /wrist_right/image/camera_info | sensor_msgs/msg/CameraInfo | 29.8 Hz | 7,492 |
| /wrist_right/image/compressed | foxglove.CompressedVideo | 29.8 Hz | 7,492 |
| /wrist_right/imu/data | sensor_msgs/msg/Imu | 198.7 Hz | 49,882 |
{
"category": "Machine Operation",
"duration_s": 251,
"segments": [
{
"start_s": 0,
"end_s": 90,
"title": "Performing diagnostic tests on refrigerators",
"description": "The worker operates the safety inspection system and connects probes and cables to refrigerators to perform diagnostic tests."
},
{
"start_s": 90,
"end_s": 100,
"title": "Idle"
},
{
"start_s": 100,
"end_s": 180,
"title": "Operating safety inspection system",
"description": "The worker connects probes to the control panel and operates the safety inspection system."
},
{
"start_s": 180,
"end_s": 251,
"title": "Processing items at inspection station",
"description": "The worker operates the safety inspection system and pushes items along the conveyor."
}
]
}3 labelled actions16 streamsMCAP 5.4 GB
5 labelled actions16 streamsMCAP 5.2 GB
6 labelled actions16 streamsMCAP 3.9 GB
5 labelled actions16 streamsMCAP 4.5 GB
4 labelled actions16 streamsMCAP 3.6 GB
7 labelled actions16 streamsMCAP 4.8 GB