Assembly & Joining4:30
Assembling fan blades onto unit
3 labelled actions16 streamsMCAP 5.4 GB
Preview dashboard: egocentric and wrist views, depth, odometry and IMU, with the current action label. The full-resolution streams are in the MCAP.
| Topic | Schema | Rate | Messages |
|---|---|---|---|
| /ego/cam_head/depth/camera_info | sensor_msgs/msg/CameraInfo | 29.7 Hz | 8,077 |
| /ego/cam_head/depth/image/compressed | sensor_msgs/msg/CompressedImage | 29.7 Hz | 8,077 |
| /ego/cam_head/imu/data | sensor_msgs/msg/Imu | 199.2 Hz | 54,175 |
| /ego/cam_head/left/camera_info | sensor_msgs/msg/CameraInfo | 29.7 Hz | 8,077 |
| /ego/cam_head/left/image/compressed | foxglove.CompressedVideo | 29.7 Hz | 8,077 |
| /ego/cam_head/odom | nav_msgs/msg/Odometry | 29.7 Hz | 8,077 |
| /ego/cam_head/right/camera_info | sensor_msgs/msg/CameraInfo | 29.7 Hz | 8,077 |
| /ego/cam_head/right/image/compressed | foxglove.CompressedVideo | 29.7 Hz | 8,077 |
| /tf | tf2_msgs/msg/TFMessage | 29.7 Hz | 8,077 |
| /tf_static | tf2_msgs/msg/TFMessage | 2.9 Hz | 800 |
| /wrist_left/image/camera_info | sensor_msgs/msg/CameraInfo | 29.7 Hz | 8,076 |
| /wrist_left/image/compressed | foxglove.CompressedVideo | 29.7 Hz | 8,076 |
| /wrist_left/imu/data | sensor_msgs/msg/Imu | 199.8 Hz | 54,337 |
| /wrist_right/image/camera_info | sensor_msgs/msg/CameraInfo | 29.7 Hz | 8,075 |
| /wrist_right/image/compressed | foxglove.CompressedVideo | 29.7 Hz | 8,075 |
| /wrist_right/imu/data | sensor_msgs/msg/Imu | 199.6 Hz | 54,283 |
{
"category": "Finishing & Marking",
"duration_s": 272,
"segments": [
{
"start_s": 0,
"end_s": 189,
"title": "Applying labels to poster",
"description": "The worker peels, positions, smooths, and trims a large label on the poster."
},
{
"start_s": 189,
"end_s": 192,
"title": "Idle"
},
{
"start_s": 192,
"end_s": 207,
"title": "Cleaning rectangular panel",
"description": "The worker cleans a white rectangular panel with a cloth and spray."
},
{
"start_s": 207,
"end_s": 248,
"title": "Applying label to rectangular panel",
"description": "The worker positions, smooths, and trims a label with 'EFES' on a rectangular panel."
},
{
"start_s": 248,
"end_s": 256,
"title": "Idle"
},
{
"start_s": 256,
"end_s": 272,
"title": "Applying letter to panel",
"description": "The worker peels the backing from a panel and applies a letter 'S' from a transfer sheet."
}
]
}3 labelled actions16 streamsMCAP 5.4 GB
5 labelled actions16 streamsMCAP 5.2 GB
6 labelled actions16 streamsMCAP 3.9 GB
5 labelled actions16 streamsMCAP 4.5 GB
3 labelled actions16 streamsMCAP 4.3 GB
7 labelled actions16 streamsMCAP 4.8 GB