Gas Appliance Plant3:43
Assembling metal regulator components
4 labelled actions16 streamsMCAP 3.4 GB
Preview dashboard: egocentric and wrist views, depth, odometry and IMU, with the current action label. The full-resolution streams are in the MCAP.
| Topic | Schema | Rate | Messages |
|---|---|---|---|
| /ego/zed_head/depth/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,866 |
| /ego/zed_head/depth/image/compressed | sensor_msgs/msg/CompressedImage | 30 Hz | 8,866 |
| /ego/zed_head/imu/data | sensor_msgs/msg/Imu | 198.8 Hz | 58,748 |
| /ego/zed_head/left/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,866 |
| /ego/zed_head/left/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,866 |
| /ego/zed_head/odom | nav_msgs/msg/Odometry | 30 Hz | 8,866 |
| /ego/zed_head/right/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,866 |
| /ego/zed_head/right/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,866 |
| /tf | tf2_msgs/msg/TFMessage | 30 Hz | 8,866 |
| /tf_static | tf2_msgs/msg/TFMessage | 2.9 Hz | 868 |
| /wrist_left/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,865 |
| /wrist_left/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,865 |
| /wrist_left/imu/data | sensor_msgs/msg/Imu | 199.1 Hz | 58,821 |
| /wrist_right/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,866 |
| /wrist_right/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,866 |
| /wrist_right/imu/data | sensor_msgs/msg/Imu | 198.7 Hz | 58,729 |
{
"duration_s": 295.5,
"segments": [
{
"start_s": 0,
"end_s": 229.5,
"title": "Processing containers in testing machine",
"description": "The worker picks a container from the cart, places it into the testing machine, operates the machine, then removes the container and places a small part inside before returning it to the cart."
},
{
"start_s": 229.5,
"end_s": 249.5,
"title": "Managing containers in storage",
"description": "The worker places a processed container into a storage cage, arranges other containers, and then retrieves and inspects another container."
},
{
"start_s": 249.5,
"end_s": 258.5,
"title": "Idle"
},
{
"start_s": 258.5,
"end_s": 295.5,
"title": "Operating container processing machine",
"description": "The worker operates the machine to process a container, pressing buttons and using a tool."
}
]
}4 labelled actions16 streamsMCAP 3.4 GB
3 labelled actions16 streamsMCAP 3.8 GB
3 labelled actions16 streamsMCAP 4.7 GB
1 labelled action16 streamsMCAP 4.1 GB
2 labelled actions16 streamsMCAP 3.6 GB
1 labelled action16 streamsMCAP 5.0 GB