Air Conditioner Plant4:49
Assembling metal ventilation units
3 labelled actions16 streamsMCAP 4.7 GB
Preview dashboard: egocentric and wrist views, depth, odometry and IMU, with the current action label. The full-resolution streams are in the MCAP.
| Topic | Schema | Rate | Messages |
|---|---|---|---|
| /ego/zed_head/depth/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,798 |
| /ego/zed_head/depth/image/compressed | sensor_msgs/msg/CompressedImage | 30 Hz | 8,798 |
| /ego/zed_head/imu/data | sensor_msgs/msg/Imu | 198.4 Hz | 58,178 |
| /ego/zed_head/left/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,798 |
| /ego/zed_head/left/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,798 |
| /ego/zed_head/odom | nav_msgs/msg/Odometry | 30 Hz | 8,798 |
| /ego/zed_head/right/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,798 |
| /ego/zed_head/right/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,798 |
| /tf | tf2_msgs/msg/TFMessage | 30 Hz | 8,798 |
| /tf_static | tf2_msgs/msg/TFMessage | 2.9 Hz | 860 |
| /wrist_left/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,798 |
| /wrist_left/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,798 |
| /wrist_left/imu/data | sensor_msgs/msg/Imu | 198.8 Hz | 58,300 |
| /wrist_right/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,798 |
| /wrist_right/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,798 |
| /wrist_right/imu/data | sensor_msgs/msg/Imu | 199.6 Hz | 58,531 |
{
"duration_s": 293.3,
"segments": [
{
"start_s": 0,
"end_s": 20,
"title": "Adjusting wrist device",
"description": "The worker adjusts a device on their wrist and puts on a finger sleeve."
},
{
"start_s": 20,
"end_s": 293.3,
"title": "Assembling electronic components",
"description": "The worker assembles small electronic components by combining clear plastic pieces with grey electronic pieces."
}
]
}3 labelled actions16 streamsMCAP 4.7 GB
1 labelled action16 streamsMCAP 4.1 GB
1 labelled action16 streamsMCAP 5.0 GB
4 labelled actions16 streamsMCAP 3.4 GB
4 labelled actions16 streamsMCAP 4.1 GB
6 labelled actions16 streamsMCAP 4.4 GB