Lighting Products Plant4:59
Preparing and soldering wire ends
1 labelled action16 streamsMCAP 4.8 GB
Preview dashboard: egocentric and wrist views, depth, odometry and IMU, with the current action label. The full-resolution streams are in the MCAP.
| Topic | Schema | Rate | Messages |
|---|---|---|---|
| /ego/zed_head/depth/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,099 |
| /ego/zed_head/depth/image/compressed | sensor_msgs/msg/CompressedImage | 30 Hz | 8,099 |
| /ego/zed_head/imu/data | sensor_msgs/msg/Imu | 199.5 Hz | 53,855 |
| /ego/zed_head/left/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,099 |
| /ego/zed_head/left/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,099 |
| /ego/zed_head/odom | nav_msgs/msg/Odometry | 30 Hz | 8,099 |
| /ego/zed_head/right/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,099 |
| /ego/zed_head/right/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,099 |
| /tf | tf2_msgs/msg/TFMessage | 30 Hz | 8,099 |
| /tf_static | tf2_msgs/msg/TFMessage | 2.9 Hz | 794 |
| /wrist_left/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,100 |
| /wrist_left/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,100 |
| /wrist_left/imu/data | sensor_msgs/msg/Imu | 200.1 Hz | 54,014 |
| /wrist_right/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,100 |
| /wrist_right/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,100 |
| /wrist_right/imu/data | sensor_msgs/msg/Imu | 199.5 Hz | 53,857 |
{
"duration_s": 270,
"segments": [
{
"start_s": 0,
"end_s": 90,
"title": "Assembling LED light fixtures",
"description": "The worker applies sealant to light rails and inserts LED strips, repeating the process to assemble multiple fixtures."
},
{
"start_s": 90,
"end_s": 100,
"title": "Idle"
},
{
"start_s": 100,
"end_s": 179,
"title": "Attaching end caps to light rails",
"description": "The worker attaches plastic end caps to the light rails."
},
{
"start_s": 179,
"end_s": 180,
"title": "Idle"
},
{
"start_s": 180,
"end_s": 244,
"title": "Assembling LED light fixtures",
"description": "The worker picks up and inspects light rails as part of the assembly process."
},
{
"start_s": 244,
"end_s": 270,
"title": "Applying sealant to light rails",
"description": "The worker applies sealant to the light rail using a tool."
}
]
}1 labelled action16 streamsMCAP 4.8 GB
2 labelled actions16 streamsMCAP 3.5 GB
3 labelled actions16 streamsMCAP 3.7 GB
6 labelled actions16 streamsMCAP 4.1 GB
6 labelled actions16 streamsMCAP 3.4 GB
3 labelled actions16 streamsMCAP 4.7 GB