Lighting Products Plant4:30
Assembling LED light fixtures
4 labelled actions16 streamsMCAP 4.1 GB
Preview dashboard: egocentric and wrist views, depth, odometry and IMU, with the current action label. The full-resolution streams are in the MCAP.
| Topic | Schema | Rate | Messages |
|---|---|---|---|
| /ego/zed_head/depth/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 6,128 |
| /ego/zed_head/depth/image/compressed | sensor_msgs/msg/CompressedImage | 30 Hz | 6,128 |
| /ego/zed_head/imu/data | sensor_msgs/msg/Imu | 199.5 Hz | 40,782 |
| /ego/zed_head/left/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 6,128 |
| /ego/zed_head/left/image/compressed | foxglove.CompressedVideo | 30 Hz | 6,128 |
| /ego/zed_head/odom | nav_msgs/msg/Odometry | 30 Hz | 6,128 |
| /ego/zed_head/right/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 6,128 |
| /ego/zed_head/right/image/compressed | foxglove.CompressedVideo | 30 Hz | 6,128 |
| /tf | tf2_msgs/msg/TFMessage | 30 Hz | 6,128 |
| /tf_static | tf2_msgs/msg/TFMessage | 2.9 Hz | 602 |
| /wrist_left/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 6,126 |
| /wrist_left/image/compressed | foxglove.CompressedVideo | 30 Hz | 6,126 |
| /wrist_left/imu/data | sensor_msgs/msg/Imu | 200 Hz | 40,880 |
| /wrist_right/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 6,126 |
| /wrist_right/image/compressed | foxglove.CompressedVideo | 30 Hz | 6,126 |
| /wrist_right/imu/data | sensor_msgs/msg/Imu | 199.4 Hz | 40,773 |
{
"duration_s": 204.5,
"segments": [
{
"start_s": 0,
"end_s": 42,
"title": "Operating component processing machine",
"description": "The worker operates a component processing machine, placing small white components on its platform and using a keyboard and mouse."
},
{
"start_s": 42,
"end_s": 49,
"title": "Idle"
},
{
"start_s": 49,
"end_s": 204.5,
"title": "Operating laser marking machine on components",
"description": "The worker picks up components, places them on the machine, initiates the laser marking, and then removes the finished components."
}
]
}4 labelled actions16 streamsMCAP 4.1 GB
1 labelled action16 streamsMCAP 4.8 GB
3 labelled actions16 streamsMCAP 3.7 GB
6 labelled actions16 streamsMCAP 4.1 GB
6 labelled actions16 streamsMCAP 3.4 GB
3 labelled actions16 streamsMCAP 4.7 GB