Air Conditioner Plant4:49
Assembling metal ventilation units
3 labelled actions16 streamsMCAP 4.7 GB
Preview dashboard: egocentric and wrist views, depth, odometry and IMU, with the current action label. The full-resolution streams are in the MCAP.
| Topic | Schema | Rate | Messages |
|---|---|---|---|
| /ego/zed_head/depth/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,640 |
| /ego/zed_head/depth/image/compressed | sensor_msgs/msg/CompressedImage | 30 Hz | 8,640 |
| /ego/zed_head/imu/data | sensor_msgs/msg/Imu | 198.2 Hz | 57,073 |
| /ego/zed_head/left/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,640 |
| /ego/zed_head/left/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,640 |
| /ego/zed_head/odom | nav_msgs/msg/Odometry | 30 Hz | 8,640 |
| /ego/zed_head/right/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,640 |
| /ego/zed_head/right/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,640 |
| /tf | tf2_msgs/msg/TFMessage | 30 Hz | 8,640 |
| /tf_static | tf2_msgs/msg/TFMessage | 2.9 Hz | 847 |
| /wrist_left/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,640 |
| /wrist_left/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,640 |
| /wrist_left/imu/data | sensor_msgs/msg/Imu | 199.1 Hz | 57,335 |
| /wrist_right/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,640 |
| /wrist_right/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,640 |
| /wrist_right/imu/data | sensor_msgs/msg/Imu | 199 Hz | 57,301 |
{
"duration_s": 288,
"segments": [
{
"start_s": 0,
"end_s": 288,
"title": "Assembling small parts with pneumatic tool and glue",
"description": "The worker is sitting at a table, using a pneumatic tool to screw small metal and plastic parts together. They repeatedly pick up screws and parts from the table to assemble them. There is a brief pause where the worker checks their phone before resuming the assembly task."
}
]
}3 labelled actions16 streamsMCAP 4.7 GB
1 labelled action16 streamsMCAP 4.1 GB
2 labelled actions16 streamsMCAP 3.6 GB
4 labelled actions16 streamsMCAP 3.4 GB
4 labelled actions16 streamsMCAP 4.1 GB
6 labelled actions16 streamsMCAP 4.4 GB