Door & Window Hardware Plant4:36
Breaking apart plastic parts
1 labelled action16 streamsMCAP 7.4 GB
Preview dashboard: egocentric and wrist views, depth, odometry and IMU, with the current action label. The full-resolution streams are in the MCAP.
| Topic | Schema | Rate | Messages |
|---|---|---|---|
| /ego/zed_head/depth/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 7,898 |
| /ego/zed_head/depth/image/compressed | sensor_msgs/msg/CompressedImage | 30 Hz | 7,898 |
| /ego/zed_head/imu/data | sensor_msgs/msg/Imu | 198.2 Hz | 52,179 |
| /ego/zed_head/left/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 7,898 |
| /ego/zed_head/left/image/compressed | foxglove.CompressedVideo | 30 Hz | 7,898 |
| /ego/zed_head/odom | nav_msgs/msg/Odometry | 30 Hz | 7,898 |
| /ego/zed_head/right/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 7,898 |
| /ego/zed_head/right/image/compressed | foxglove.CompressedVideo | 30 Hz | 7,898 |
| /tf | tf2_msgs/msg/TFMessage | 30 Hz | 7,898 |
| /tf_static | tf2_msgs/msg/TFMessage | 2.9 Hz | 774 |
| /wrist_left/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 7,898 |
| /wrist_left/image/compressed | foxglove.CompressedVideo | 30 Hz | 7,898 |
| /wrist_left/imu/data | sensor_msgs/msg/Imu | 199.2 Hz | 52,433 |
| /wrist_right/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 7,898 |
| /wrist_right/image/compressed | foxglove.CompressedVideo | 30 Hz | 7,898 |
| /wrist_right/imu/data | sensor_msgs/msg/Imu | 199.1 Hz | 52,420 |
{
"duration_s": 263.3,
"segments": [
{
"start_s": 0,
"end_s": 263.3,
"title": "Assembling small black components with pins",
"description": "The worker is sitting at a table, using both hands to assemble small black components by inserting pins into them. They pick up components from plastic bags and use a small tool for assembly. There are brief pauses where the worker looks around or adjusts their glasses/vest, but the core task resumes quickly."
}
]
}1 labelled action16 streamsMCAP 7.4 GB
2 labelled actions16 streamsMCAP 5.7 GB
3 labelled actions16 streamsMCAP 4.6 GB
2 labelled actions16 streamsMCAP 3.5 GB
1 labelled action16 streamsMCAP 5.5 GB
5 labelled actions16 streamsMCAP 5.1 GB