Door & Window Hardware Plant4:23
Assembling small black components with pins
1 labelled action16 streamsMCAP 4.1 GB
Preview dashboard: egocentric and wrist views, depth, odometry and IMU, with the current action label. The full-resolution streams are in the MCAP.
| Topic | Schema | Rate | Messages |
|---|---|---|---|
| /ego/zed_head/depth/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,910 |
| /ego/zed_head/depth/image/compressed | sensor_msgs/msg/CompressedImage | 30 Hz | 8,910 |
| /ego/zed_head/imu/data | sensor_msgs/msg/Imu | 199.3 Hz | 59,184 |
| /ego/zed_head/left/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,910 |
| /ego/zed_head/left/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,910 |
| /ego/zed_head/odom | nav_msgs/msg/Odometry | 30 Hz | 8,910 |
| /ego/zed_head/right/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,910 |
| /ego/zed_head/right/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,910 |
| /tf | tf2_msgs/msg/TFMessage | 30 Hz | 8,910 |
| /tf_static | tf2_msgs/msg/TFMessage | 2.9 Hz | 875 |
| /wrist_left/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,910 |
| /wrist_left/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,910 |
| /wrist_left/imu/data | sensor_msgs/msg/Imu | 199.3 Hz | 59,181 |
| /wrist_right/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,910 |
| /wrist_right/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,910 |
| /wrist_right/imu/data | sensor_msgs/msg/Imu | 199.5 Hz | 59,263 |
{
"duration_s": 297,
"segments": [
{
"start_s": 0,
"end_s": 180,
"title": "Operating punching machine to process metal strips",
"description": "The worker operates a punching machine, processing metal strips by placing them into the machine, activating the punch, and removing the finished pieces."
},
{
"start_s": 180,
"end_s": 297,
"title": "Processing and organizing metal strips",
"description": "The worker processes metal strips using a punching machine, arranges them on a conveyor, and transfers batches to a bin."
}
]
}1 labelled action16 streamsMCAP 4.1 GB
1 labelled action16 streamsMCAP 7.4 GB
3 labelled actions16 streamsMCAP 4.6 GB
2 labelled actions16 streamsMCAP 3.5 GB
1 labelled action16 streamsMCAP 5.5 GB
5 labelled actions16 streamsMCAP 5.1 GB