Water Meter Plant3:42
Assembling internal components of golden parts
3 labelled actions16 streamsMCAP 3.2 GB
Preview dashboard: egocentric and wrist views, depth, odometry and IMU, with the current action label. The full-resolution streams are in the MCAP.
| Topic | Schema | Rate | Messages |
|---|---|---|---|
| /ego/zed_head/depth/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,502 |
| /ego/zed_head/depth/image/compressed | sensor_msgs/msg/CompressedImage | 30 Hz | 8,502 |
| /ego/zed_head/imu/data | sensor_msgs/msg/Imu | 199 Hz | 56,416 |
| /ego/zed_head/left/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,502 |
| /ego/zed_head/left/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,502 |
| /ego/zed_head/odom | nav_msgs/msg/Odometry | 30 Hz | 8,502 |
| /ego/zed_head/right/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,502 |
| /ego/zed_head/right/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,502 |
| /tf | tf2_msgs/msg/TFMessage | 30 Hz | 8,502 |
| /tf_static | tf2_msgs/msg/TFMessage | 2.9 Hz | 834 |
| /wrist_left/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,503 |
| /wrist_left/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,503 |
| /wrist_left/imu/data | sensor_msgs/msg/Imu | 199.3 Hz | 56,513 |
| /wrist_right/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 8,501 |
| /wrist_right/image/compressed | foxglove.CompressedVideo | 30 Hz | 8,501 |
| /wrist_right/imu/data | sensor_msgs/msg/Imu | 199.8 Hz | 56,633 |
{
"duration_s": 283.5,
"segments": [
{
"start_s": 0,
"end_s": 27,
"title": "Operating control panel and loading items",
"description": "The worker operates the control panel, placing items into its slots and managing the associated trays."
},
{
"start_s": 27,
"end_s": 34,
"title": "Idle"
},
{
"start_s": 34,
"end_s": 283.5,
"title": "Managing item trays and operating control panel",
"description": "The worker manages item trays and operates the control panel by loading and unloading items and pressing switches."
}
]
}3 labelled actions16 streamsMCAP 3.2 GB
3 labelled actions16 streamsMCAP 4.7 GB
1 labelled action16 streamsMCAP 4.1 GB
2 labelled actions16 streamsMCAP 3.6 GB
1 labelled action16 streamsMCAP 5.0 GB
4 labelled actions16 streamsMCAP 3.4 GB