Refrigerator & Cold Appliance Plant4:16
Assembling and adjusting refrigerator door components
6 labelled actions16 streamsMCAP 4.4 GB
Preview dashboard: egocentric and wrist views, depth, odometry and IMU, with the current action label. The full-resolution streams are in the MCAP.
| Topic | Schema | Rate | Messages |
|---|---|---|---|
| /ego/zed_head/depth/camera_info | sensor_msgs/msg/CameraInfo | 29.3 Hz | 5,802 |
| /ego/zed_head/depth/image/compressed | sensor_msgs/msg/CompressedImage | 29.3 Hz | 5,802 |
| /ego/zed_head/imu/data | sensor_msgs/msg/Imu | 199.3 Hz | 39,464 |
| /ego/zed_head/left/camera_info | sensor_msgs/msg/CameraInfo | 29.3 Hz | 5,802 |
| /ego/zed_head/left/image/compressed | foxglove.CompressedVideo | 29.3 Hz | 5,802 |
| /ego/zed_head/odom | nav_msgs/msg/Odometry | 29.3 Hz | 5,802 |
| /ego/zed_head/right/camera_info | sensor_msgs/msg/CameraInfo | 29.3 Hz | 5,802 |
| /ego/zed_head/right/image/compressed | foxglove.CompressedVideo | 29.3 Hz | 5,802 |
| /tf | tf2_msgs/msg/TFMessage | 29.3 Hz | 5,802 |
| /tf_static | tf2_msgs/msg/TFMessage | 2.9 Hz | 582 |
| /wrist_left/image/camera_info | sensor_msgs/msg/CameraInfo | 29.3 Hz | 5,802 |
| /wrist_left/image/compressed | foxglove.CompressedVideo | 29.3 Hz | 5,802 |
| /wrist_left/imu/data | sensor_msgs/msg/Imu | 199.5 Hz | 39,494 |
| /wrist_right/image/camera_info | sensor_msgs/msg/CameraInfo | 29.3 Hz | 5,801 |
| /wrist_right/image/compressed | foxglove.CompressedVideo | 29.3 Hz | 5,801 |
| /wrist_right/imu/data | sensor_msgs/msg/Imu | 199.2 Hz | 39,435 |
{
"duration_s": 198,
"segments": [
{
"start_s": 0,
"end_s": 153,
"title": "Testing appliance",
"description": "The worker monitors the test results on the screen and connects and disconnects cables from the appliance."
},
{
"start_s": 153,
"end_s": 156,
"title": "Idle"
},
{
"start_s": 156,
"end_s": 198,
"title": "Inspecting ice cream container",
"description": "The worker picks up an ice cream container, opens it to inspect the contents, closes it, and carries it."
}
]
}6 labelled actions16 streamsMCAP 4.4 GB
5 labelled actions16 streamsMCAP 5.2 GB
9 labelled actions16 streamsMCAP 3.5 GB
6 labelled actions16 streamsMCAP 4.6 GB
2 labelled actions16 streamsMCAP 4.0 GB
3 labelled actions16 streamsMCAP 3.7 GB