Refrigerator & Cold Appliance Plant4:16
Assembling and adjusting refrigerator door components
6 labelled actions16 streamsMCAP 4.4 GB
Preview dashboard: egocentric and wrist views, depth, odometry and IMU, with the current action label. The full-resolution streams are in the MCAP.
| Topic | Schema | Rate | Messages |
|---|---|---|---|
| /ego/zed_head/depth/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 5,936 |
| /ego/zed_head/depth/image/compressed | sensor_msgs/msg/CompressedImage | 30 Hz | 5,936 |
| /ego/zed_head/imu/data | sensor_msgs/msg/Imu | 199 Hz | 39,394 |
| /ego/zed_head/left/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 5,936 |
| /ego/zed_head/left/image/compressed | foxglove.CompressedVideo | 30 Hz | 5,936 |
| /ego/zed_head/odom | nav_msgs/msg/Odometry | 30 Hz | 5,936 |
| /ego/zed_head/right/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 5,936 |
| /ego/zed_head/right/image/compressed | foxglove.CompressedVideo | 30 Hz | 5,936 |
| /tf | tf2_msgs/msg/TFMessage | 30 Hz | 5,936 |
| /tf_static | tf2_msgs/msg/TFMessage | 2.9 Hz | 584 |
| /wrist_left/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 5,937 |
| /wrist_left/image/compressed | foxglove.CompressedVideo | 30 Hz | 5,937 |
| /wrist_left/imu/data | sensor_msgs/msg/Imu | 199.4 Hz | 39,471 |
| /wrist_right/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 5,938 |
| /wrist_right/image/compressed | foxglove.CompressedVideo | 30 Hz | 5,938 |
| /wrist_right/imu/data | sensor_msgs/msg/Imu | 199.4 Hz | 39,481 |
{
"duration_s": 198,
"segments": [
{
"start_s": 0,
"end_s": 29,
"title": "Performing quality check and data entry",
"description": "The worker inspects a small part and inputs data using the computer."
},
{
"start_s": 29,
"end_s": 125,
"title": "Monitoring refrigerator movement on conveyor",
"description": "The worker walks alongside the conveyor belt, observing the refrigerators as they move."
},
{
"start_s": 125,
"end_s": 198,
"title": "Operating refrigerator test equipment",
"description": "The worker operates the controls of the refrigerator test equipment, connecting and disconnecting test cables."
}
]
}6 labelled actions16 streamsMCAP 4.4 GB
5 labelled actions16 streamsMCAP 5.2 GB
9 labelled actions16 streamsMCAP 3.5 GB
6 labelled actions16 streamsMCAP 4.6 GB
2 labelled actions16 streamsMCAP 4.0 GB
4 labelled actions16 streamsMCAP 6.0 GB