Refrigerator & Cold Appliance Plant4:16
Assembling and adjusting refrigerator door components
6 labelled actions16 streamsMCAP 4.4 GB
Preview dashboard: egocentric and wrist views, depth, odometry and IMU, with the current action label. The full-resolution streams are in the MCAP.
| Topic | Schema | Rate | Messages |
|---|---|---|---|
| /ego/zed_head/depth/camera_info | sensor_msgs/msg/CameraInfo | 29 Hz | 6,979 |
| /ego/zed_head/depth/image/compressed | sensor_msgs/msg/CompressedImage | 29 Hz | 6,979 |
| /ego/zed_head/imu/data | sensor_msgs/msg/Imu | 199.5 Hz | 47,986 |
| /ego/zed_head/left/camera_info | sensor_msgs/msg/CameraInfo | 29 Hz | 6,979 |
| /ego/zed_head/left/image/compressed | foxglove.CompressedVideo | 29 Hz | 6,979 |
| /ego/zed_head/odom | nav_msgs/msg/Odometry | 29 Hz | 6,979 |
| /ego/zed_head/right/camera_info | sensor_msgs/msg/CameraInfo | 29 Hz | 6,979 |
| /ego/zed_head/right/image/compressed | foxglove.CompressedVideo | 29 Hz | 6,979 |
| /tf | tf2_msgs/msg/TFMessage | 29 Hz | 6,979 |
| /tf_static | tf2_msgs/msg/TFMessage | 2.9 Hz | 706 |
| /wrist_left/image/camera_info | sensor_msgs/msg/CameraInfo | 29 Hz | 6,980 |
| /wrist_left/image/compressed | foxglove.CompressedVideo | 29 Hz | 6,980 |
| /wrist_left/imu/data | sensor_msgs/msg/Imu | 199.8 Hz | 48,045 |
| /wrist_right/image/camera_info | sensor_msgs/msg/CameraInfo | 29 Hz | 6,980 |
| /wrist_right/image/compressed | foxglove.CompressedVideo | 29 Hz | 6,980 |
| /wrist_right/imu/data | sensor_msgs/msg/Imu | 199.6 Hz | 48,012 |
{
"duration_s": 240.5,
"segments": [
{
"start_s": 0,
"end_s": 43,
"title": "Spraying white sticker on refrigerator side",
"description": "The worker smooths a white sticker on the refrigerator side using a squeegee."
},
{
"start_s": 43,
"end_s": 44,
"title": "Idle"
},
{
"start_s": 44,
"end_s": 240.5,
"title": "Applying stickers to blue panel",
"description": "The worker applies and smooths stickers onto a blue panel using a squeegee, including peeling the backing from a white logo sticker."
}
]
}6 labelled actions16 streamsMCAP 4.4 GB
5 labelled actions16 streamsMCAP 5.2 GB
9 labelled actions16 streamsMCAP 3.5 GB
6 labelled actions16 streamsMCAP 4.6 GB
3 labelled actions16 streamsMCAP 3.7 GB
4 labelled actions16 streamsMCAP 6.0 GB