Refrigerator & Cold Appliance Plant4:16
Assembling and adjusting refrigerator door components
6 labelled actions16 streamsMCAP 4.4 GB
Preview dashboard: egocentric and wrist views, depth, odometry and IMU, with the current action label. The full-resolution streams are in the MCAP.
| Topic | Schema | Rate | Messages |
|---|---|---|---|
| /ego/zed_head/depth/camera_info | sensor_msgs/msg/CameraInfo | 29.2 Hz | 5,669 |
| /ego/zed_head/depth/image/compressed | sensor_msgs/msg/CompressedImage | 29.2 Hz | 5,669 |
| /ego/zed_head/imu/data | sensor_msgs/msg/Imu | 200.1 Hz | 38,822 |
| /ego/zed_head/left/camera_info | sensor_msgs/msg/CameraInfo | 29.2 Hz | 5,669 |
| /ego/zed_head/left/image/compressed | foxglove.CompressedVideo | 29.2 Hz | 5,669 |
| /ego/zed_head/odom | nav_msgs/msg/Odometry | 29.2 Hz | 5,669 |
| /ego/zed_head/right/camera_info | sensor_msgs/msg/CameraInfo | 29.2 Hz | 5,669 |
| /ego/zed_head/right/image/compressed | foxglove.CompressedVideo | 29.2 Hz | 5,669 |
| /tf | tf2_msgs/msg/TFMessage | 29.2 Hz | 5,669 |
| /tf_static | tf2_msgs/msg/TFMessage | 3 Hz | 575 |
| /wrist_left/image/camera_info | sensor_msgs/msg/CameraInfo | 29.2 Hz | 5,671 |
| /wrist_left/image/compressed | foxglove.CompressedVideo | 29.2 Hz | 5,671 |
| /wrist_left/imu/data | sensor_msgs/msg/Imu | 199.3 Hz | 38,671 |
| /wrist_right/image/camera_info | sensor_msgs/msg/CameraInfo | 29.2 Hz | 5,669 |
| /wrist_right/image/compressed | foxglove.CompressedVideo | 29.2 Hz | 5,669 |
| /wrist_right/imu/data | sensor_msgs/msg/Imu | 199.8 Hz | 38,752 |
{
"duration_s": 194,
"segments": [
{
"start_s": 0,
"end_s": 28,
"title": "Arranging plastic trays on rack",
"description": "The worker pushes clear plastic trays along a sloped rack."
},
{
"start_s": 28,
"end_s": 43,
"title": "Sorting bagged items into bin",
"description": "The worker takes bagged items from a bin and places them into another."
},
{
"start_s": 43,
"end_s": 44,
"title": "Idle"
},
{
"start_s": 44,
"end_s": 97,
"title": "Organizing plastic containers",
"description": "The worker sorts plastic containers within a green bin and places them onto an adjacent rack."
},
{
"start_s": 97,
"end_s": 106,
"title": "Idle"
},
{
"start_s": 106,
"end_s": 194,
"title": "Sorting plastic items into bin",
"description": "The worker sorts plastic items, some bagged, into a green bin."
}
]
}6 labelled actions16 streamsMCAP 4.4 GB
5 labelled actions16 streamsMCAP 5.2 GB
9 labelled actions16 streamsMCAP 3.5 GB
6 labelled actions16 streamsMCAP 4.6 GB
2 labelled actions16 streamsMCAP 4.0 GB
3 labelled actions16 streamsMCAP 3.7 GB