Door & Window Hardware Plant4:23
Assembling small black components with pins
1 labelled action16 streamsMCAP 4.1 GB
Preview dashboard: egocentric and wrist views, depth, odometry and IMU, with the current action label. The full-resolution streams are in the MCAP.
| Topic | Schema | Rate | Messages |
|---|---|---|---|
| /ego/zed_head/depth/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 6,030 |
| /ego/zed_head/depth/image/compressed | sensor_msgs/msg/CompressedImage | 30 Hz | 6,030 |
| /ego/zed_head/imu/data | sensor_msgs/msg/Imu | 198.6 Hz | 39,909 |
| /ego/zed_head/left/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 6,030 |
| /ego/zed_head/left/image/compressed | foxglove.CompressedVideo | 30 Hz | 6,030 |
| /ego/zed_head/odom | nav_msgs/msg/Odometry | 30 Hz | 6,030 |
| /ego/zed_head/right/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 6,030 |
| /ego/zed_head/right/image/compressed | foxglove.CompressedVideo | 30 Hz | 6,030 |
| /tf | tf2_msgs/msg/TFMessage | 30 Hz | 6,030 |
| /tf_static | tf2_msgs/msg/TFMessage | 2.9 Hz | 590 |
| /wrist_left/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 6,030 |
| /wrist_left/image/compressed | foxglove.CompressedVideo | 30 Hz | 6,030 |
| /wrist_left/imu/data | sensor_msgs/msg/Imu | 199.2 Hz | 40,045 |
| /wrist_right/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 6,030 |
| /wrist_right/image/compressed | foxglove.CompressedVideo | 30 Hz | 6,030 |
| /wrist_right/imu/data | sensor_msgs/msg/Imu | 198.7 Hz | 39,940 |
{
"duration_s": 201,
"segments": [
{
"start_s": 0,
"end_s": 182,
"title": "Sorting and placing metal parts into tray",
"description": "The worker sorts and places small metal parts into the holes of a perforated tray."
},
{
"start_s": 182,
"end_s": 201,
"title": "Arranging metal nuts on surface",
"description": "The worker arranges metal nuts on a flat surface."
}
]
}1 labelled action16 streamsMCAP 4.1 GB
1 labelled action16 streamsMCAP 7.4 GB
2 labelled actions16 streamsMCAP 5.7 GB
3 labelled actions16 streamsMCAP 4.6 GB
2 labelled actions16 streamsMCAP 3.5 GB
1 labelled action16 streamsMCAP 5.5 GB