Air Conditioner Plant4:49
Assembling metal ventilation units
3 labelled actions16 streamsMCAP 4.7 GB
Preview dashboard: egocentric and wrist views, depth, odometry and IMU, with the current action label. The full-resolution streams are in the MCAP.
| Topic | Schema | Rate | Messages |
|---|---|---|---|
| /ego/zed_head/depth/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 7,530 |
| /ego/zed_head/depth/image/compressed | sensor_msgs/msg/CompressedImage | 30 Hz | 7,530 |
| /ego/zed_head/imu/data | sensor_msgs/msg/Imu | 198.8 Hz | 49,903 |
| /ego/zed_head/left/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 7,530 |
| /ego/zed_head/left/image/compressed | foxglove.CompressedVideo | 30 Hz | 7,530 |
| /ego/zed_head/odom | nav_msgs/msg/Odometry | 30 Hz | 7,530 |
| /ego/zed_head/right/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 7,530 |
| /ego/zed_head/right/image/compressed | foxglove.CompressedVideo | 30 Hz | 7,530 |
| /tf | tf2_msgs/msg/TFMessage | 30 Hz | 7,530 |
| /tf_static | tf2_msgs/msg/TFMessage | 2.9 Hz | 738 |
| /wrist_left/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 7,530 |
| /wrist_left/image/compressed | foxglove.CompressedVideo | 30 Hz | 7,530 |
| /wrist_left/imu/data | sensor_msgs/msg/Imu | 199.2 Hz | 49,999 |
| /wrist_right/image/camera_info | sensor_msgs/msg/CameraInfo | 30 Hz | 7,530 |
| /wrist_right/image/compressed | foxglove.CompressedVideo | 30 Hz | 7,530 |
| /wrist_right/imu/data | sensor_msgs/msg/Imu | 198.9 Hz | 49,929 |
{
"duration_s": 251,
"segments": [
{
"start_s": 0,
"end_s": 43,
"title": "Connecting electrical wires and components",
"description": "The worker uses pliers to manipulate and connect wires to the circuit board."
},
{
"start_s": 43,
"end_s": 60,
"title": "Bundling electrical wires",
"description": "The worker uses a cable tie to bundle a group of electrical wires."
},
{
"start_s": 60,
"end_s": 90,
"title": "Organizing electrical wires",
"description": "The worker organizes and manipulates a bundle of red and blue electrical wires."
},
{
"start_s": 90,
"end_s": 118,
"title": "Organizing and connecting electrical wires",
"description": "The worker organizes and connects various electrical wires within the panel."
},
{
"start_s": 118,
"end_s": 251,
"title": "Connecting and routing electrical wires",
"description": "The worker connects and routes electrical wires within the assembly, securing them with zip ties."
}
]
}3 labelled actions16 streamsMCAP 4.7 GB
4 labelled actions16 streamsMCAP 4.9 GB
8 labelled actions16 streamsMCAP 3.9 GB
1 labelled action16 streamsMCAP 4.1 GB
2 labelled actions16 streamsMCAP 3.6 GB
1 labelled action16 streamsMCAP 5.0 GB